TSG Travel History
last updated on 2012/01/12
| Country | CHY | CYL | TMK | HST | BLO | WAH | CYF | PHC | ALW | WHS | KLH | MLL | TSG | MMC
|
|---|
| Asia
|
|---|
| BAHRAIN | C | - | - | - | - | - | - | - | - | - | - | - | 01 | -
|
| CAMBODIA | - | - | - | H | - | - | - | - | - | - | - | - | 01 | -
|
| CHINA | C | C | T | H | B | W | C | P | A | W | K | M | 12 | M
|
| INDIA | C | - | - | - | - | - | - | - | - | - | - | - | 01 | -
|
| INDONESIA | C | C | - | H | - | W | C | - | - | - | - | - | 05 | M
|
| ISRAEL | C | - | - | H | - | - | - | - | - | - | - | - | 02 | -
|
| JAPAN | C | C | T | H | B | W | C | P | A | W | K | M | 12 | M
|
| JORDAN | C | - | T | - | - | - | - | - | - | - | - | - | 02 | -
|
| KOREA | C | C | T | H | B | - | - | P | - | - | - | M | 07 | M
|
| MACAU | C | C | T | H | B | W | C | P | A | W | K | M | 12 | M
|
| MALAYSIA | C | C | T | H | B | - | C | - | - | - | - | - | 06 | M
|
| MALDIVES | - | - | - | H | - | - | - | - | - | - | - | - | 01 | -
|
| NEPAL | - | C | - | - | - | - | - | - | - | - | - | - | 01 | -
|
| PHILIPPINES | C | C | - | H | B | - | - | P | - | - | - | - | 05 | -
|
| SINGAPORE | C | C | T | H | B | - | C | - | - | - | K | - | 07 | M
|
| TAIWAN | C | C | T | H | - | W | - | P | A | W | K | - | 09 | M
|
| THAILAND | C | C | - | H | B | W | C | P | - | W | - | M | 09 | M
|
| U.A.E. | C | - | T | - | - | - | - | - | - | - | - | - | 02 | -
|
| VIETNAM | - | C | - | - | - | - | - | - | - | - | - | - | 01 | -
|
| Oceania
|
|---|
| AUSTRALIA | C | C | T | H | B | W | C | P | A | W | K | M | 12 | M
|
| NEW ZEALAND | C | C | T | H | B | - | - | - | - | W | - | - | 06 | M
|
| Europe
|
|---|
| ANDORRA | C | - | - | - | - | - | - | - | - | - | - | - | 01 | -
|
| AUSTRIA | C | C | T | H | B | W | C | - | A | - | - | - | 08 | M
|
| BELGIUM | C | C | T | H | - | W | C | - | - | - | - | - | 06 | -
|
| CZECHO | C | C | T | - | - | - | - | - | - | - | - | - | 03 | M
|
| DENMARK | C | C | T | - | B | W | - | P | - | - | - | - | 06 | M
|
| ESTONIA | - | - | T | - | - | - | - | - | - | - | - | - | 01 | -
|
| FINLAND | C | C | T | - | B | W | - | - | - | - | - | - | 05 | M
|
| FRANCE | C | C | T | H | B | W | C | - | A | - | K | - | 09 | M
|
| GERMANY | C | C | T | H | B | W | C | - | - | W | - | - | 08 | M
|
| GREECE | C | C | - | H | - | - | - | - | - | - | - | - | 03 | M
|
| HUNGARY | C | C | T | - | - | - | - | - | - | - | - | - | 03 | M
|
| ICELAND | C | - | - | - | B | - | - | P | - | - | - | - | 03 | -
|
| IRELAND | C | - | T | - | - | - | - | - | - | - | - | - | 02 | -
|
| ITALY | C | C | T | H | B | W | C | - | - | - | - | - | 07 | M
|
| LIECHTENSTEIN | C | C | - | - | B | - | - | - | - | - | - | - | 03 | -
|
| LUXEMBOURG | C | C | - | - | - | W | - | - | - | - | - | - | 03 | M
|
| MONACO | C | C | T | H | - | - | - | - | A | - | - | - | 05 | -
|
| NETHERLAND | C | C | T | H | B | W | C | P | A | - | - | - | 09 | M
|
| NORWAY | C | C | T | - | B | W | - | P | - | - | - | - | 06 | -
|
| POLAND | C | C | T | - | - | - | - | - | - | - | - | - | 03 | M
|
| PORTUGAL | C | C | - | - | - | - | - | - | - | - | - | - | 02 | -
|
| RUSSIA | C | - | T | - | - | - | - | - | - | - | - | - | 02 | -
|
| SLOVAKIA | - | C | - | - | - | - | - | - | - | - | - | - | 01 | -
|
| SPAIN | C | C | T | H | - | - | - | - | - | - | - | - | 04 | -
|
| SWEDEN | C | C | T | - | B | W | - | P | - | - | - | - | 06 | M
|
| SWITZERLAND | C | C | T | H | B | W | C | - | A | - | - | M | 09 | M
|
| TURKEY | C | C | - | H | - | - | - | - | - | - | - | - | 03 | -
|
| U.K. | C | C | T | H | B | W | C | - | A | W | K | M | 11 | M
|
| VATICAN | C | C | - | H | B | W | C | - | - | - | - | - | 06 | M
|
| North America
|
|---|
| BAHAMAS | - | C | T | - | - | - | - | - | A | - | - | - | 03 | -
|
| CANADA | C | C | T | H | B | W | C | P | A | W | K | M | 12 | M
|
| GRAND CAYMAN | - | C | - | - | - | - | - | - | - | - | - | - | 01 | -
|
| JAMAICA | - | C | - | - | - | - | - | - | - | - | - | - | 01 | -
|
| MEXICO | C | C | - | H | - | - | C | P | - | - | - | - | 05 | M
|
| PUERTO RICO | - | - | T | - | - | - | - | - | - | - | - | - | 01 | -
|
| U.S.A. | C | C | T | H | B | W | C | P | A | W | K | M | 12 | M
|
| South America
|
|---|
| ARGENTINA | C | - | - | - | - | - | - | - | - | - | - | - | 01 | -
|
| CHILE | C | - | - | - | - | - | - | - | - | - | - | - | 01 | M
|
| PERU | C | - | - | - | - | - | - | - | - | - | - | - | 01 | M
|
| Africa
|
|---|
| EGYPT | C | - | - | - | - | - | - | - | - | - | - | - | 01 | M
|
| SOUTH AFRICA | C | - | - | - | - | - | - | - | - | - | - | - | 01 | M
|
| ZIMBABWE | C | - | - | - | - | - | - | - | - | - | - | - | 01 | M
|
| Antarctica
|
|---|
| ANTARCTICA | C | - | - | - | - | - | - | - | - | - | - | - | 01 | -
|
| Country | CHY | CYL | TMK | HST | BLO | WAH | CYF | PHC | ALW | WHS | KLH | MLL | TSG | MMC
|
|---|
| TOTAL | 54 | 44 | 35 | 31 | 26 | 23 | 20 | 16 | 14 | 11 | 10 | 10 | - | 35
|
| ONLY TSG | 10 | 05 | 02 | 02 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | - | -
|